All time in the program schedule are in Western Indonesia Time / Waktu Indonesia Barat (WIB; GMT+7). Please pay attention and adjust it to your local time. Current time in WIB can be found on http://time.bmkg.go.id/ .
DAY 2: 4 AUGUST 2021 (11:00-13:00)
Title | Presenter | Affiliation | Room | Session chair |
The role of technology capabilities and innovation capabilities in achieving business resilience of MSMEs during Covid-19: Empirical Study | Grisna Anggadwita | Telkom University, Indonesia | 1A | Dr. Agus Sihabuddin, S.Si., M.Kom. |
Gaze-Controlled Digital Signage for Public Health Education during Covid-19 Pandemic | Sunu Wibirama | Universitas Gadjah Mada, Indonesia | 1A | Dr. Agus Sihabuddin, S.Si., M.Kom. |
Analysis of the House of Risk (HOR) Model for Risk Mitigation of the Supply Chain Management Process (Case Study: KPBS Pangalengan Bandung, Indonesia) | Ratih Hendayani | Telkom University, Indonesia | 1A | Dr. Agus Sihabuddin, S.Si., M.Kom. |
Evaluation of the Social Restriction and its Effect to the COVID-19 Spread in Indonesia | Inna Syafarina | LIPI, Indonesia | 1A | Dr. Agus Sihabuddin, S.Si., M.Kom. |
Contributing Clinical Attributes to COVID-19 Mortality in Jakarta: Machine Learning Study | Muhamad Erza Aminanto | University of Indonesia (UI) & Jakarta Smart City, Indonesia | 1A | Dr. Agus Sihabuddin, S.Si., M.Kom. |
Multi-Target Regression Using Convolutional Neural Network-Random Forest For Early Earthquake Warning System | Adi Wibowo | Diponegoro University, Indonesia | 1B | Dr. Tee Connie |
Visually Similar Handwritten Chinese Character Recognition with Convolutional Neural Network | Wei Han Liu | Multimedia University, Malaysia | 1B | Dr. Tee Connie |
Compressive Sensing Image Watermarking Orthogonal Matching Pursuit | Irma Safitri | Telkom University, Indonesia | 1B | Dr. Tee Connie |
Traffic Sign Recognition with Convolutional Neural Network | Zhong Bo Ng | Multimedia University, Malaysia | 1B | Dr. Tee Connie |
Deep Convolutional Generative Adversarial Network Application in Batik Pattern Generator | Moch. Chamdani Mustaqim | University of Muhammadiyah Malang, Indonesia | 1B | Dr. Tee Connie |
Convolutional Neural Networks for Indonesian Aspect-Based Sentiment Analysis Tourism Review | Ahmad Hidayatullah | Universitas Islam Indonesia, Indonesia | 1C | Dr. Yuliant Sibaroni |
Sentiment Analysis on Marketplace Review using Hybrid Lexicon and SVM Method | Muhammad Mukhtar | Telkom University, Indonesia | 1C | Dr. Yuliant Sibaroni |
Forecasting Number of COVID-19 Cases in Indonesia with ARIMA and ARIMAX Models | Bimo Aji | Telkom University, Indonesia | 1C | Dr. Yuliant Sibaroni |
Disaster Tweet Classification Based On Geospatial Data Using the BERT-MLP Method | Iqbal Maulana | Telkom University, Indonesia | 1C | Dr. Yuliant Sibaroni |
Cyberbullying Detection on Indonesian Twitter using Doc2Vec and Convolutional Neural Network | Shindy Laxmi | Telkom University, Indonesia | 1C | Dr. Yuliant Sibaroni |
Digital Nudge Evaluation on COVID-19 tracing Application | Dyah Sukmaningsih | Bina Nusantara University, Indonesia | 1D | Dr. Kusuma Ayu L |
Developing Suicide Risk Idea Identification for Teenager (SERIINA) Mobile Apps Prototype using Extended Rapid Application Development | Tenia Wahyuningrum | Institut Teknologi Telkom Purwokerto, Indonesia | 1D | Dr. Kusuma Ayu L |
Designing An Educational Game Evaluation Framework Based On Game Mechanic | Fais Zharfan Azif; Satrio Rukmono | Institut Teknologi Bandung, Indonesia | 1D | Dr. Kusuma Ayu L |
Cultivating Recycling Awareness in Preschoolers using Animated Interactive Comic | Siti Zulaiha Ahmad | Universiti Teknologi Mara Perlis, Malaysia | 1D | Dr. Kusuma Ayu L |
Analysis Influence of The Organizational Learning Environment Factors To Encourage Employee Motivation Using E-Learning | Nanik Qodarsih | University of Indonesia, Indonesia | 1D | Dr. Kusuma Ayu L |
Distributed Phylogenetic Tree Processing on Biology Sequences Using Mapreduce | Renaning Susilo | Telkom University, Indonesia | 1E | Dr. Dodi Qory Utama |
Linear Regression Model to Predict the Spread of COVID-19 in Tangerang City | Yusuf Sudiyono | Bina Nusantara University, Indonesia | 1E | Dr. Dodi Qory Utama |
Strategic Information System Planning for Indonesia Non-franchise Pharmacies Based on John Ward and Factor Analysis Method | Tabah Arwiyanto | Diponegoro University, Indonesia | 1E | Dr. Dodi Qory Utama |
Flexible Multi-Layer Condura Fabric Ultra Wide-Band Antenna For Telemedicine Application | Yusnita Rahayu | Universitas Riau, Indonesia | 1E | Dr. Dodi Qory Utama |
Anonymizing Prescription Data Against Individual Privacy Breach in Healthcare Database | Dedi Gunawan | Universitas Muhammadiyah Surakarta, Indonesia | 1E | Dr. Dodi Qory Utama |
DAY 2: 4 AUGUST 2021 (14:00-16:00)
Title | Presenter | Affiliation | Room | Session chair |
Facial Emotion Recognition using Transfer Learning of Alexnet | Sarmela Raja Sekaran | Multimedia University, Malaysia | 2B | Dr. Lim Kian Ming |
Vision-Based Employee Activity Classification | Rizal Putra | Telkom University, Indonesia | 2B | Dr. Lim Kian Ming |
Pneumonia Classification using Gabor-Convolutional Neural Networks and Image Enhancement | Muhammad Alfarizy | University of Muhammadiyah Malang, Indonesia | 2B | Dr. Lim Kian Ming |
Fingerprint Enhancement using Iterative Contextual Filtering for Fingerprint Matching | Brama Satria | Gadjah Mada University, Indonesia | 2B | Dr. Lim Kian Ming |
Histogram of Oriented Gradient Random Template Protection for Face Verification | Lucas Chong Wei Jie | Multimedia University, Malaysia | 2B | Dr. Lim Kian Ming |
Aspect-Based Sentiment Analysis in Beauty Product Reviews Using TF-IDF and SVM Algorithm | Nadira Arthamevia | Telkom University, Indonesia | 2C | Dr. Imelda Atastina |
Aspect Term Extraction Using Deep Learning-Based Approach on Indonesian Restaurant Reviews | Rachmansyah Adhi Widhianto | Telkom University, Indonesia | 2C | Dr. Imelda Atastina |
Spam Detection on Indonesian Beauty Product Review | Muhammad Ahsan Athallah | Telkom University, Indonesia | 2C | Dr. Imelda Atastina |
Emotion Classification on Indonesian Twitter Using Convolutional Neural Network (CNN) | Firhan Rusli | Telkom University, Indonesia | 2C | Dr. Imelda Atastina |
Mapping Complex Tourist Destination Preferences: Network Perspectives | Dian Ramadhani | Telkom University, Indonesia | 2C | Dr. Imelda Atastina |
Exploring the existence and variation of Game Player Traits among Undergraduate students in Malaysia | Mageswaran Sanmugam | Universiti Sains Malaysia, Malaysia | 2D | Dana Sulistyo, Ph.D |
Implementation of Continuous Integration and Continuous Delivery (CI/CD) on Automatic Performance Testing | Mohammad Rizky Pratama | Telkom University, Indonesia | 2D | Dana Sulistyo, Ph.D |
Understanding Government Reorganization Impact from Knowledge Management Perspective: A Study Case | Yulia Sulistyaningsih | University of Indonesia, Indonesia | 2D | Dana Sulistyo, Ph.D |
Enterprise Resource Planning Teaching in Post Pandemic using Gamification | Kaushal Jheengut; Dinesha Cauleechurn; Bibi Cadersaib | University of Mauritius, Mauritius | 2D | Dana Sulistyo, Ph.D |
RPA-based Bots for Managing Online Learning Materials | Siti Fatimah Abdul Razak | Multimedia University, Malaysia | 2D | Dana Sulistyo, Ph.D |
Holick's Rule Implementation: Calculation of Produced Vitamin D from Sunlight Based on UV Index, Skin Type, and Area of Sunlight Exposure on the Body | Jonathan Salomo | Bandung Institute of Technology, Indonesia | 2E | Satria Mandala, Ph.D |
T-COFFEE Multiple Sequence Aligner on Hadoop Spark Cluster | Viebiyanty Prihatiningrum | Telkom University, Indonesia | 2E | Satria Mandala, Ph.D |
Relaxation Oscillator Using Closed-loop Dual Comparator for Biomedical Applications | Theodora Valerie | Universitas Gadjah Mada, Indonesia | 2E | Satria Mandala, Ph.D |
Wireless Programmable body sensor networks and Situated Healthcare | Alberto Faro | Deepsensing srl, Italy | 2E | Satria Mandala, Ph.D |
Simulation Of Jellyfish Topology Link Failure Handling Using Floyd-Warshall and Johnson Algorithm in Software Defined Network Architecture | Muhammad Nugroho | Telkom University, Indonesia | 2A | Dr. Bayu Erfianto |
Game Theoretical Power Control in Heterogeneous Network | Anggun Isnawati | Institut Teknologi Telkom Purwokerto, Indonesia | 2A | Dr. Bayu Erfianto |
IoT Drone Camera for a Paddy Crop Health Detector with RGB Comparison | Aji Putrada | Telkom University, Indonesia | 2A | Dr. Bayu Erfianto |
A Review on IoT with Big Data Analytics | Abu Fuad Ahmad | Multimedia University, Malaysia | 2A | Dr. Bayu Erfianto |
Vehicle Blind Spot Area Detection Using Bluetooth Low Energy and Multilateration | Aji Putrada | Telkom University, Indonesia | 2A | Dr. Bayu Erfianto |
DAY 3: 5 AUGUST 2021 (08:15-10:15)
Title | Presenter | Affiliation | Room | Session chair |
Enhanced AlexNet with Super-Resolution for Low-Resolution Face Recognition | Jin Chyuan Tan | Multimedia University, Malaysia | 3B | Dr. Ema Rachmawati |
An End-to-End Optical Character Recognition Pipeline for Indonesian Identity Card | Andreas Chandra | Warung Pintar Sekali, Indonesia | 3B | Dr. Ema Rachmawati |
A Study of Batik Style Transfer using Neural Network | Aditya Ihsan | Telkom University, Indonesia | 3B | Dr. Ema Rachmawati |
Tomato Plant Disease Identification through Leaf Image using Convolutional Neural Network | Aulia Yoren | Telkom University, Indonesia | 3B | Dr. Ema Rachmawati |
Non-Stationary Order of Vector Autoregression in Significant Ocean Wave Forecasting | Fikka Raudiya | Telkom University, Indonesia | 3C | Dr. Didit Aditya |
FN-Net: A Deep Convolutional Neural Network for Fake News Detection | Kian Long Tan | Multimedia University, Malaysia | 3C | Dr. Didit Aditya |
Sentiment Analysis of Ojek Online User Satisfaction Based on the Naïve Bayes and Net Brand Reputation Method | Alam Rahmatulloh | Siliwangi University, Indonesia | 3C | Dr. Didit Aditya |
Raw Paper Material Stock Forecasting with Long Short-Term Memory | Febryo Kurniawan | Tarumanagara University, Indonesia | 3C | Dr. Didit Aditya |
Mobile Customer Behaviour Predictive Analysis for Targeting Netflix Potential Customer | Suryadi Tanuwijaya | Telkom University, Indonesia | 3C | Dr. Didit Aditya |
Master Data Management Maturity Model (MD3M) Assessment: A Case Study in Secretariat of Presidential Advisory Council | Chielsin Ko | University of Indonesia, Indonesia | 3D | Siti Zainab Ibrahim, M.Sc |
Capturing Institution and Learners Readiness of e-Learning Implementation: A Case Study of a University in Bandung, Indonesia | Dawam Dwi Jatmiko Suwawi | Telkom University, Indonesia | 3D | Siti Zainab Ibrahim, M.Sc |
Satisfaction Factors of Indonesian National Civil Servant Recruitment System | Galih Avianto | University of Indonesia, Indonesia | 3D | Siti Zainab Ibrahim, M.Sc |
Implementation and Analysis of Reusability Framework Design for Event User Interface Component in Phaser 3 | Dana Sulistyo Kusumo | Telkom University, Indonesia | 3D | Siti Zainab Ibrahim, M.Sc |
The Preliminary Study on the Perception of Engineering Students on Blended Learning | Min Chi Low | Universiti Tunku Abdul Rahman, Malaysia | 3D | Siti Zainab Ibrahim, M.Sc |
Implant Segmentation in Radiographic Imagery Using Multiresolution MTANN and Wavelet Decomposition | Rangga Perwiratama | Universitas Atma Jaya Yogyakarta, Indonesia | 3E | Dr. Ng Chong Han |
Improving Multi-Class Motor Imagery EEG Signals Classification Using Ensemble Learning Method | Deni Nugroho | Universitas Gadjah Mada, Indonesia | 3E | Dr. Ng Chong Han |
Implementation and Experimental Characterization of Dual-Band Wearable Reflector Composed of AMC Structure for Wireless Communication | Ichsan Nusobri | Institut Teknologi Bandung, Indonesia | 3E | Dr. Ng Chong Han |
Detection of Sinusoids with Frequency Drift in White Gaussian Noise | Bradley Comar | US DoD, USA | 3A | Dr. Vera Suryani |
Tone Detection System Design for Targets with Frequency Drift | Bradley Comar | US DoD, USA | 3A | Dr. Vera Suryani |
AADC 3: Active-Active Distributed Controller with 3-in-1 Asynchronous Heartbeat Synchronization Method in Software-Defined Networks | Muhammad Nugroho | Telkom University, Indonesia | 3A | Dr. Vera Suryani |
4G LTE Cellular Network Coverage Planning and Simulation on Mandalay Area with Propagation Model Cost-Hatta | Ahmad Idris | Universitas Al-Azhar Indonesia, Indonesia | 3A | Dr. Vera Suryani |
USB Flash Drives Forensic Analysis to Detect Crown Jewel Data Breach in PT. XYZ (Coffee Shop Retail - Case Study) | Daniel Septianto | Swiss German University & Asia Pulp and Paper, Indonesia | 3A | Dr. Vera Suryani |
DAY 3: 5 AUGUST 2021 (10:15 - 12:15)
Title | Presenter | Affiliation | Room | Session chair |
A Low-Cost High-Accuracy Thermal Camera Using Off-the-shelf Hardware Devices | Dinh-Tien Tran | Ho Chi Minh City University of Technology, VNU-HCM, Vietnam | 4B | Tjokorda Agung, S.T., M.T. |
Sentinel 1 Classification for Garlic Land Identification using Support Vector Machine | Muhammad Agmalaro; Imas Sitanggang | Bogor Agricultural University, Indonesia | 4B | Tjokorda Agung, S.T., M.T. |
Recognition of Academic Emotions in Online Classes | Tee Connie | Multimedia University, Malaysia | 4B | Tjokorda Agung, S.T., M.T. |
Image Steganography Compressive Sensing Orthogonal Matching Pursuit | Irma Safitri | Telkom University, Indonesia | 4B | Tjokorda Agung, S.T., M.T. |
Indonesian Hoax Identification on Tweets Using Doc2Vec | Titi Widaretna | Telkom University, Indonesia | 4C | Muhammad Alfian Amrizal, Ph.D |
Electronic Nose Dataset for Classifying Rice Quality using Neural Network | Ferdy Erlangga | Telkom University, Indonesia | 4C | Muhammad Alfian Amrizal, Ph.D |
SVM Parallel Concept Test with SMO Decomposition on Cancer Microarray Dataset | Rahmat Prasojoe | Telkom University, Indonesia | 4C | Muhammad Alfian Amrizal, Ph.D |
Detecting Online Recruitment Fraud Using Machine Learning | Hridita Tabassum | BRAC University, Bangladesh | 4C | Muhammad Alfian Amrizal, Ph.D |
Data mining for revealing relationship between Google community mobility and macro-economic indicators | Gunawan Gunawan | University of Surabaya, Indonesia | 4C | Muhammad Alfian Amrizal, Ph.D |
Suitable Knowledge Management Process Implementation: a case study of PT Sinergi Sentra Digital | Yusuf Pratama | University of Indonesia, Indonesia | 4D | Dr. Lew Sook Ling |
Critical Success Factors for Project Tracking Software Implementation: A Case Study at a Banking Company in Indonesia | Hendro Hadi | University of Indonesia, Indonesia | 4D | Dr. Lew Sook Ling |
Assurance Case Pattern using SACM Notation | Nungki Selviandro | Telkom University, Indonesia | 4D | Dr. Lew Sook Ling |
Sustainability And Aptness Of Game Elements In A Gamified Learning Environment | Mageswaran Sanmugam | Universiti Sains Malaysia, Malaysia | 4D | Dr. Lew Sook Ling |
User Interface Model for Visualization of Learning Materials in Comic Strip Form Using Goal-Directed Design Method | Danang Junaedi | Telkom University, Indonesia | 4D | Dr. Lew Sook Ling |
Modified Pixel Value Ordering-based Predictor for Reversible Data Hiding on Video | Tohari Ahmad | Institut Teknologi Sepuluh Nopember, Indonesia | 4A | Rio Guntur Utomo, Ph.D |
Simulation and Analysis of Partial Transmit Sequence on Palm Date Leaf Clipping for PAPR Value Reduction | Vincent Vincent | President University, Indonesia | 4A | Rio Guntur Utomo, Ph.D |
Design Automation of Single Photon Counting Method for Quantum Random Number Generation | Dedy Putranto | Badan Siber dan Sandi Negara, Indonesia | 4A | Rio Guntur Utomo, Ph.D |
On the Modifications of a Digital Signature Algorithm with Secret Sharing | Mareta Wahyu Ardyani | Politeknik Siber dan Sandi Negara, Indonesia | 4A | Rio Guntur Utomo, Ph.D |
Connected Vehicle Communication Concept for Flood Level Warning Using Low Cost Microcontroller | Sumendra Yogarayan; Mohd Fikri Azli Abdullah | Multimedia University, Malaysia | 4A | Rio Guntur Utomo, Ph.D |
Randomness, Uniqueness, and Steadiness Evaluation of Physical Unclonable Functions | Rivaldo Sembiring | Telkom University, Indonesia | 4A | Rio Guntur Utomo, Ph.D |
Accessibility and Response Time Analysis on the COVID19 Website in Indonesia | Ryan Wicaksono | Telkom University, Indonesia | 4E | Dr. Chong Siew Chin |
Modified Bit Parity Technique for Error Detection of 8 Bit Data | Fakhira Zulfira | Telkom University, Indonesia | 4E | Dr. Chong Siew Chin |
IoT Application on Agricultural Area Surveillance and Remote-controlled Irrigation Systems | Ratnasari Rohmah | Universitas Muhammadiyah Surakarta, Indonesia | 4E | Dr. Chong Siew Chin |
Present-80 Encryption Algorithm Implementation on GPRS Arduino Mega-2560 Cyber Physical Tracking System | Rini Wisnu Wardhani | Politeknik Siber dan Sandi Negara & Badan Siber dan Sandi Negara, Indonesia | 4E | Dr. Chong Siew Chin |
Hunting Cyber Threats in the Enterprise Using Network Defense Log | Ardian Oktadika | Swiss German University, Indonesia | 4E | Dr. Chong Siew Chin |
DAY 3: 5 AUGUST 2021 (13:15 - 15:15)
Title | Presenter | Affiliation | Room | Session chair |
Building an ID Card Repository with Progressive Web Application to Mitigate Fraud based on the Twelve-Factor App methodology | Kevin Akbar Adhiguna | Padjadjaran University & Lovia, Indonesia | 5A | Dr. Ooi Shih Yin |
XB-Pot: Revealing Honeypot-based Attacker's Behaviors | Ryandy Djap | Swiss German University, Indonesia | 5A | Dr. Ooi Shih Yin |
Design of a Snort-based IDS on the Raspberry Pi 3 Model B+ Applying TaZmen Sniffer Protocol and Log Alert Integrity Assurance with SHA-3 | Rini Wisnu Wardhani | Politeknik Siber dan Sandi Negara & Badan Siber dan Sandi Negara, Indonesia | 5A | Dr. Ooi Shih Yin |
Learning Method of Performance-oriented Congestion Control (PCC) for Video Streaming Analysis | Sidik Prabowo | Telkom University, Indonesia | 5A | Dr. Ooi Shih Yin |
Experimental Investigation of Wave Absorber Made of Ring Resonator-Based AMC Structure | Ichsan Nusobri | Telkom University, Indonesia | 5A | Dr. Ooi Shih Yin |
Information Cascade Mechanism and Measurement of Indonesian Fake News | Asla Sonia | Telkom University, Indonesia | 5B | Dr. Dyah Aruming Tyas |
Fraud Accounts Identification Modelling on Multi-Platform E-Commerce | Grawas Sugiharto | Institut Teknologi Bandung, Indonesia | 5B | Dr. Dyah Aruming Tyas |
Classification on Participants Renewal Process in Insurance Company: Case Study PT XYZ | Noperida Damanik; Deddy Utomo | University of Indonesia, Indonesia | 5B | Dr. Dyah Aruming Tyas |
Hybrid Space-Time Model and Machine Learning for Forecasting Multivariate Spatio-Temporal Data | Hendri Prabowo | Institut Teknologi Sepuluh Nopember, Indonesia | 5B | Dr. Dyah Aruming Tyas |
Comparative Study of Covid-19 Tweets Sentiment Classification Methods | Untari Wisesty | Bandung Institute of Technology, Indonesia | 5B | Dr. Dyah Aruming Tyas |
Count Data Forecasting using Poisson Autoregression for COVID-19 Case Prediction in Jakarta | Bahrul Nasution | Jakarta Smart City, Indonesia | 5C | Faizal Makhrus, Ph.D |
Optimization of Crops Allocation Planning in Cianjur Involving Water Cost Constraints Using Genetic Algorithm | Bambang Wahyudi | Telkom University, Indonesia | 5C | Faizal Makhrus, Ph.D |
Fake News Detection with Hybrid CNN-LSTM | Kian Long Tan | Multimedia University, Malaysia | 5C | Faizal Makhrus, Ph.D |
Aspect Based Sentiment Analysis With Combination Feature Extraction LDA and Word2vec | Rizka Vio Octriany Inggit Sudiro | Telkom University, Indonesia | 5C | Faizal Makhrus, Ph.D |
Sentiment Analysis on Beauty Product Reviews using LSTM Method | Muhammad Rafii Danendra | Telkom University, Indonesia | 5C | Faizal Makhrus, Ph.D |
Indonesian ID Card Extractor Using Optical Character Recognition and Natural Language Post-Processing | Firhan Rusli | Telkom University & Lovia, Indonesia | 5D | Dr. Chong Lee Ying |
Analysis of Records Management Maturity Level for Data Collection of Network Assets in Indonesian Telecommunication Industry | Rizky Eka Putri | University of Indonesia, Indonesia | 5D | Dr. Chong Lee Ying |
Data Acquisition Guide for Forest Fire Risk Modelling in Malaysia | Yee Jian Chew | Multimedia University, Malaysia | 5D | Dr. Chong Lee Ying |
Implementation of Hidden Markov Model (HMM) to Predict Financial Market Regime | Irma Palupi | Telkom University, Indonesia | 5D | Dr. Chong Lee Ying |
Prediction of Graduation with Naïve Bayes Algorithm and Principal Component Analysis (PCA) on Time Series Data | Wishnu Herlambang | Telkom University, Indonesia | 5D | Dr. Chong Lee Ying |
Comparative Analysis of Support Vector Machine (SVM) and Random Forest (RF) Classification for Cancer Detection using Microarray | Irawansyah Irawansyah | Telkom University, Indonesia | 5E | Assoc. Prof. Ts. Dr. Ong Thian Song |
Evaluating the BPPT Medical Speech Corpus for An ASR Medical Record Transcription System | Elvira Nurfadhilah | Agency for the Assessment and Application of Technology (BPPT) | 5E | Assoc. Prof. Ts. Dr. Ong Thian Song |
Implementation of Simulated Annealing-Support Vector Machine on QSAR Study of Indenopyrazole Derivative as Anti-Cancer Agent | Isman Kurniawan | Telkom University, Indonesia | 5E | Assoc. Prof. Ts. Dr. Ong Thian Song |
Ransomware Detection on Bitcoin Transactions Using Artificial Neural Network Methods | Hairil Hairil | Telkom University, Indonesia | 5E | Assoc. Prof. Ts. Dr. Ong Thian Song |
Emotional Context Detection on Conversation Text with Deep Learning Method Using Long Short-Term Memory and Attention Networks | Afrida Helen | Universitas Padjadjaran (Unpad), Indonesia | 5E | Assoc. Prof. Ts. Dr. Ong Thian Song |